YAMAHA FZS FI

The New FZ-S FI Deluxe is equipped with ^LED flashers , *LED Tail Light and coloured wheels. A Blue Core concept driven 149 cc engine now with “Side stand engine cutoff switch” and Bluetooth-enabled “Yamaha Motorcycle Connect X”. It is equipped with single channel ABS, disc brakes in the front & rear wheel.
^LED Flasher will be installed in FZ-S FI Deluxe at Dealership as accessory at no additional cost.
*Available with all FZ-S FI models.
Specification
Body Style | Bike |
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement | 149 cc |
Bore & Stroke | 57.3 mm x 57.9 mm |
Compression Ratio | 9.6 : 1 |
Maximum Horse Power | 9.1 kW (12.4PS) / 7,250 r/min |
Maximum torque | 13.3 N.m (1.4 kg f.m) / 5,500 r/min |
Starting system type | Electric Starter |
Overall Length X Width X Height | 1,990mm/2,000mm(Deluxe) X 780mm X 1,080mm |
Seat height | 790 mm |
Wheelbase | 1,330 mm |
Minimum ground clearance | 165 mm |
Kerb Weight | 135 kg |
Tyre size (Front) | 100/80-17M/C 52P-Tubeless |
Tyre size (Rear) | 140/60R17M/C 63P-Radial Tubeless |
ABS | Single Channel ABS |
Brake type (Front) | Disc Brake(282mm) |
Brake type (Rear) | Disc Brake(220mm) |
Fuel tank capacity | 13 L |
Carburetor type /Fuel Supply | Fuel injection |
Transmission type | Constant mesh, 5-speed |
Brake/ Tail light (For FZ FI) | 12V,21/5W x 1 |
Suspension type (front/rear) | Telescopic fork / 7-Step Adjustable Monocross Suspension |
Headlight | LED |
Taillight (For FZ-S FI & Deluxe) | LED |
Clock | Digital |
Speedometer | Digital |
Battery | 12V |
ECO indicator | Equipped |
Side Stand engine cut-off switch | Equipped |
Colors





Previous
Next