YAMAHA FZ 25

For over a decade, the FZ series has rightfully retained the title of the Lord Of The Streets. Inspiring riders from across the country, Twelve years later, the iconic Yamaha FZ is geared up to push the limits even further as the all new FZ 25 with a BS VI Compliant Engine. Fitted with a Bi-Functional LED Headlight with LED Day Time Running Lamp to take you through the urban jungle and beyond. Because it believes that adventures don’t have to be big to be unforgettable. What matters is you experience them, every day.
Specification
Body Style | Bike |
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement | 249 cc |
Bore & Stroke | 74.0×58.0mm |
Compression Ratio | 9.8:1 |
Maximum Horse Power | 20.8PS(15.3kW)/ 8000rpm |
Transmission type | Constant mesh,5-speed |
Clutch type | Wet,multiple disc |
Maximum torque | 20.1N.m(2.0kgf.m)/ 6000rpm |
Fuel system | Fuel injection |
Starting system type | Electric starter |
Overall L x W x H | 2,015 mm x 775 mm x 1,075 mm |
Minimum turning radius | 2.5m |
Seat Height | 795mm |
Fuel Tank Capacity | 14L |
Wheelbase | 1360mm |
Minimum ground clearance | 160mm |
Weight (with oil & a full fuel tank) | 153kg |
Tyre size (Front) | 100/ 80-17M/ C 52P – Tubeless |
Tyre size (Rear) | 140/ 70-17M/ C 66S – Tubeless |
Inner tube (diameter of front fork) | 41.0 mm |
Frame type | Diamond |
Brake type (Front) | Disc Brake (282mm) |
Brake type (Rear) | Disc Brake (220mm) |
Suspension type (front/rear) | Telescopic fork / 7-Step Adjustable Monocross Suspension |
Battery | 12 V, 6.0 Ah |
Headlight | LED |
Daytime Running Light | LED |
Brake/ Tail Light | LED |
Speedometer | Digital |
Tachometer | Digital |
Fuel gauge | Digital |
Fuel consumption indicator | Equipped |
Clock | Digital |
Sidestand engine cut-off switch | Equipped |
ABS | Dual Channel ABS |
Colors




Previous
Next