YAMAHA AEROX 155

The AEROX 155 has been designed with three focus points – Proud Body Size, Athletic Proportions and the X Centre Motif, under the design concept of a “Heart-Shaking Speedster”.
Powered by 155cc Blue Core, LC4V SOHC FI ENGINE WITH VVA.
Specification
Body Style | Scooter |
Engine type | Liquid cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155 cc |
Bore & stroke | 58.0×58.7mm |
Compression ratio | 11.6:1 |
Maximum horse power | 11.0kW(15.0PS)/8000r/min |
Maximum torque | 13.9N.m(1.4kgf.m)/6500r/min |
Fuel system | Fuel injection |
Starting system type | Electric starter |
Transmission type | V-belt automatic |
Overall Length x Width x Height | 1,980 x 700 x 1,150 (Spec. in mm) |
Seat height | 790mm |
Wheelbase | 1350mm |
Minimum ground clearance | 145mm |
Weight (with oil & a full fuel tank) | 126kg |
Fuel tank capacity | 5.5L |
Suspension type(Front/Rear) | Telescopic fork/Unit swing |
Inner tube diameter of front fork | 26.0 mm |
Tyre size (Front) | 110/80-14M/C 53P Tubeless |
Tyre size (Rear) | 140/70-14M/C 62P Tubeless |
Brake type (Front) | Disc Brake(230mm) with ABS |
Brake type(Rear) | Drum(130mm) |
Battery | 12V,6.0 Ah |
Headlight | LED |
Position light | LED |
Brake light/Tail light | LED |
Multi-Function meter unit | Fully digital anti-glare multifunction negative LCD |
Speedometer | Digital |
Tachometer | Digital |
Fuel meter | Digital |
Fuel consumption indicator | Equipped |
Oil change tripmeter | Equipped |
V-belt replacement tripmeter | Equipped |
Automatic Stop & Start System (SSS) | Equipped |
Smart Motor Generator(SMG) System | Equipped |
Clock | Digital, auto adjust with smartphone connectivity |
VVA | Equipped |
Side stand engine cut-off switch | Equipped |
Y-Connect (Smartphone Bluetooth Connectivity) | Equipped |
Colors



Previous
Next